• Chinese
  • English
  • HOME
  • ABOUT US
  • CONTACT US
  • Magnetic Separators
    • Magnetic Bars
    • Magnetic Grate Separators
    • Drawer Magnetic Separators
    • Rotary Magnetic Separators
    • Magnetic Liquid Traps
    • Plate Magnets
    • Magnetic Chutes
    • Hump Magnets
    • Bullet Magnets
    • Magnetic Drum Separators
    • Magnetic Pulley Separator
    • Magnetic Force Tester
  • Holding Magnets
    • Ndfeb Pot Magnet with Stamping Shell
    • Ndfeb Pot Magnet with Machine Shell
    • Smco Pot Magnet
    • Ferrite Pot Magnet
    • Alnico Pot Magnet
    • Pot Magnet for Holding, Gripping
  • Magnetic Tools
    • Magnetic Sweeper
    • Welding Magnets
    • Magnetic Tool Bar
    • Magnetic Probe
  • Lifting Magnets
    • Permanent Lifting Magnet
    • Electro Lifting Magnet
  • Magnetic Chucks
    • Permanent Magnetic Chuck
    • Electromagnetic Chuck
  • Magnet Material
    • Magnet Material
    • NdFeB
    • SmCo
    • Ferrite
    • Alnico
  • Customer Designs
    • Customer Designs
Products Category
  • Ndfeb Pot Magnet with Stamping Shell
  • Ndfeb Pot Magnet with Machine Shell
  • Smco Pot Magnet
  • Ferrite Pot Magnet
  • Alnico Pot Magnet
  • Pot Magnet for Holding, Gripping

Products

Home > Holding Magnets > Ferrite Holding Magnets, Ferrite Pot Magnets - YATE Magnetics

Ferrite Pot Magnet

Ferrite Pot Magnet
Ferrite holding magnets are suitable for uses where there is no need for strong magnetic force, since the holding force of such product are lower than others.
Features:
Material: Ferrite (ceramic) magnet.
Coating of pot: Zinc, Nickel, Epoxy etc.
Temperature: Up to 150 degree C
Mounting types: Refer to following drawing.
Epoxy filling.
  • Details
  • Specification
Features:
Material: Ferrite magnet or called ceramic
Coating of pot: Zinc, Nickel, Epoxy etc.
Temperature: Up to 150 degree C
Mounting types: Refer to following drawing.
Epoxy filling.



Part No. Dimensions(mm) Weight(g) Pull Force(N)
D H
FP1.0.001 10 4.5 2 4
FP1.0.002 13 4.5 3 10
FP1.0.003 16 4.5 4.5 18
FP1.0.004 20 6 10 30
FP1.0.005 25 7 19 40
FP1.0.006 32 7 30 80
FP1.0.007 36 7.7 40 100
FP1.0.008 40 8 55 125
FP1.0.009 47 9 80 180
FP1.0.010 50 10 100 220
FP1.0.011 57 10.5 140 280
FP1.0.012 63 14 230 350
FP1.0.013 80 18 485 600
FP1.0.014 100 22 900 900
FP.1.0.015 125 26 1680 1300






Part No. Dimensions(mm) Weight(g) Pull Force(N)
D H d1 d2
FP2.0.001 13 4.5 3.3 5 3 6
FP2.0.002 16 4.5 3.3 5 4 14
FP2.0.003 20 6 3.3 5 8 26
FP2.0.004 25 7 4 10 15 32
FP2.0.005 32 7 4 10 25 65
FP2.0.006 36 7.7 4 10 40 80
FP2.0.007 40 8 5.5 12 50 90
FP2.0.008 47 9 5.5 10 80 140
FP2.0.009 50 10 5.5 18 95 180
FP2.0.010 57 105 6.5 20 125 240
FP2.0.011 63 14 6.5 20 200 300
FP2.0.012 80 18 10.5 32 480 540
FP2.0.013 81.3 11.5 9.5 32 240 450
FP2.0.014 83 18 10.5 34 450 600
FP2.0.015 100 22 10.5 32 820 680





Part No. Dimensions(mm) Weight(g) Pull Force(N)
D H M  K
FP3.0.001 25 7 4 5.2 18 36
FP3.0.002 32 7 4 5.2 30 75
FP3.0.003 40 8 4 5.2 54 90
FP3.0.004 50 10 6 12 95 170
FP3.0.005 63 14 8 13 210 350
FP3.0.006 80 18 8 14.5 470 550
FP3.0.007 80 18 10 14.5 470 550






Part No. Dimensions(mm) Weight(g) Pull Force(N)
D H d1 d2
FP4.0.001 16 4.5 3.3 6.5 4 14
FP4.0.002 20 6 4.2 8.6 9 27
FP4.0.003 25 7 5.5 10.4 16 36
FP4.0.004 32 7 5.5 10.4 27 72
FP4.0.005 40 8 5.5 10.4 53 90








Part No. Dimensions(mm) Weight(g) Pull Force(N)
D h H d M
FP5.0.001 10 4.5 11.5 6 3 3 4
FP5.0.002 13 4.5 11.5 6 3 5 10
FP5.0.003 16 4.5 11.5 6 3 6 18
FP5.0.004 20 6 13 6 3 11 30
FP5.0.005 25 7 15 8 4 22 40
FP5.0.006 32 7 15 8 4 32 80
FP5.0.007 36 7.7 16 8 4 45 100
FP5.0.008 40 8 18 10 6 60 125
FP5.0.009 47 9 17 10 6 90 180
FP5.0.010 50 10 18 12 8 110 220
FP5.0.011 57 10.5 18 12 8 145 180
FP5.0.012 63 14 30 15 8 240 350
FP5.0.013 80 18 34 20 10 520 600
FP5.0.014 100 22 43 22 12 940 900
FP5.0.015 125 26 50 25 14 1720 1300






Part No. Dimensions(mm) Weight(g) Pull Force(N)
D h H M
FP6.0.001 10 4.5 11.5 3 3 4
FP6.0.002 13 4.5 11.5 3 5 10
FP6.0.003 16 4.5 11.5 3 6 18
FP6.0.004 20 6 13 3 11 30
FP6.0.005 25 7 15 4 22 40
FP6.0.006 32 7 15 4 32 80
FP6.0.007 47 9 17 3 90 180
FP6.0.008 57 10.5 18.5 4 142 280
FP6.0.009 63 14 29 4 235 350




Part No. Dimensions(mm) Weight(g) Pull Force(N)
D H d    
CPRB-20 30.07 4.57 3.30 19 22
CPRB-30 36.20 7.20 4.83 40 72
CPRB-50-1 51.70 8.00 4.95 78 110
CPRB-50-2 51.70 8.00 5.08 78 110
CPRB-70-1 66.80 9.90 6.60 170 270
CPRB-70-2 66.80 9.50 6.60 170 290
CPRB-80-1 81.28 11.30 7.14 266 360
CPRB-80-2 81.28 10.80 7.14 266 420
CPRB-85 98.30 12.95 9.60 443 500
CPRB-90 98.30 13.30 9.60 450 580

Product Categories
Magnetic Separators
Holding Magnets
Lifting Magnets
Magnetic Tools
Magnetic Chucks
Customer Designs
Magnet Material
Other Information
About Us
Industry Guides

Connect with Yate

  • Facebook
  • Twitter
  • Skype
  • LinkedIn
  • E-mail

contact us

tel: 86-574-88138351
fax: 86-574-88138630

copyright © 2015 ningbo yate magnetics co., ltd. all rights reserved. sitemap | rss