Products
Home > Holding Magnets > SmCo Holding Magnets, Samarium Cobalt Holding Magnets - YATE MagneticsSmco Pot Magnet

Our pot holding magnets can be used at workplace, at home or in industrial uses.
Features:
Material: SmCo (Samarium-Cobalt) Magnet Core
Coating of the SmCo Pot Magnets: zinc, nickel, chrome, epoxy, etc.
Temperature: standard 250°C for Neodymium.
Mounting types: countersink, internal threaded boss, external treaded peg, threaded through hole, through hole only.
Features:
Material: SmCo (Samarium-Cobalt) Magnet Core
Coating of the SmCo Pot Magnets: zinc, nickel, chrome, epoxy, etc.
Temperature: standard 250°C for Neodymium.
Mounting types: countersink, internal threaded boss, external treaded peg, threaded through hole, through hole only.
Samarium-Cobalt rare earth holding magnets are widely used at home and workplace for the strong holding force and high application temperature. These SmCo holding magnets are usually manufactured into pot magnets, coating with other materials, so as to be called pot magnets with SmCo magnetic core. YATE offers SmCo pot magnets with various coating options: zinc, nickel, chrome, epoxy, etc.
Flat SmCo pot magnets, deep SmCo pot magnets, and that with bore are all available in YATE magnetics.
Since the SmCo pot magnets are manufactured by YATE’s own factory, the size and magnetic pull force are various. Please check the specification for your idea SmCo holding magnets supplies.
Features:
Material: Rare- earth Samarium Cobalt
Coating: Zinc, Nickel, chrome, Epoxy etc.
Temperature: standard 250 degree C for Neodymium
Mounting types: countersink, internal threaded boss, external treaded peg, threaded through hole, through hole only






Flat SmCo pot magnets, deep SmCo pot magnets, and that with bore are all available in YATE magnetics.
Since the SmCo pot magnets are manufactured by YATE’s own factory, the size and magnetic pull force are various. Please check the specification for your idea SmCo holding magnets supplies.
Features:
Material: Rare- earth Samarium Cobalt
Coating: Zinc, Nickel, chrome, Epoxy etc.
Temperature: standard 250 degree C for Neodymium
Mounting types: countersink, internal threaded boss, external treaded peg, threaded through hole, through hole only



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||||
D | d2 | d1 | h | H | |||
SP1.0.001 | 16 | 6.6 | 3.5 | 1.5 | 4.5 | 6 | 75 |
SP1.0.002 | 20 | 9 | 4.5 | 2 | 6 | 15 | 105 |
SP1.0.003 | 25 | 9 | 4.5 | 3 | 7 | 25 | 160 |
SP1.0.004 | 32 | 11 | 5.5 | 3 | 7 | 40 | 310 |
SP1.0.005 | 40 | 10.6 | 5.5 | 4 | 8 | 75 | 500 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||||
D | d2 | d1 | h | H | |||
SP2.0.001 | 20 | 8 | 3.1 | 3 | 4.5 | 10 | 95 |
SP2.0.002 | 25 | 11 | 6 | 5.5 | 7 | 20 | 135 |
SP2.0.003 | 32 | 11.5 | 6 | 5 | 8 | 35 | 280 |
SP2.0.004 | 36 | 12 | 5 | 5 | 7 | 47 | 350 |
SP2.0.005 | 40 | 10 | 5.5 | 5 | 8 | 73 | 460 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | |||
D | h | H | M | |||
SP3.0.001 | 10 | 4.5 | 12.5 | 4 | 3 | 25 |
SP3.0.002 | 13 | 4.5 | 12.5 | 5 | 5 | 60 |
SP3.0.003 | 16 | 4.5 | 12.5 | 6 | 7.5 | 95 |
SP3.0.004 | 20 | 7 | 14 | 5 | 16 | 140 |
SP3.0.005 | 25 | 7 | 17 | 6 | 25 | 200 |
SP3.0.006 | 32 | 7 | 17 | 6 | 48 | 350 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||||
D | h | H | M | d | |||
SP4.0.001 | 10 | 4.5 | 11.5 | 3 | 6 | 3 | 25 |
SP4.0.002 | 13 | 4.5 | 11.5 | 3 | 6 | 6 | 60 |
SP4.0.003 | 16 | 4.5 | 11.5 | 4 | 8 | 9.5 | 95 |
SP4.0.004 | 20 | 6 | 13 | 4 | 8 | 18 | 140 |
SP4.0.005 | 25 | 7 | 14 | 4 | 8 | 25 | 200 |
SP4.0.006 | 32 | 7 | 15.5 | 5 | 10 | 48 | 350 |
SP4.0.007 | 40 | 8.5 | 15.5 | 6 | 10 | 60 | 500 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | |||
D | H | M | W | |||
SP5.0.001 | 6 | 6 | 3 | 2.7 | 0.7 | 5 |
SP5.0.002 | 8 | 6 | 3 | 3 | 2 | 13 |
SP5.0.003 | 12 | 8 | 4 | 5 | 3.5 | 60 |
SP5.0.004 | 19 | 8 | 4 | 5 | 12 | 130 |
SP5.0.005 | 20 | 13 | 5 | 9.5 | 13 | 140 |
SP5.0.006 | 29 | 10 | 5 | 5 | 35 | 320 |
SP5.0.007 | 50 | 15 | 8 | 11.5 | 80 | 550 |
SP5.0.008 | 50 | 20 | 8 | 11.5 | 140 | 700 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||
D | H | M | |||
SP6.0.001 | 6 | 20 | 2.5 | 10 | |
SP6.0.002 | 8 | 20 | 3.5 | 25 | |
SP6.0.003 | 10 | 20 | 4 | 4.5 | 45 |
SP6.0.004 | 13 | 20 | 4 | 7.5 | 70 |
SP6.0.005 | 15 | 20 | 4 | 15 | 110 |
SP6.0.006 | 20 | 25 | 4 | 28 | 180 |
SP6.0.007 | 25 | 35 | 5 | 45 | 200 |
SP6.0.008 | 32 | 40 | 6 | 75 | 450 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||||
D | d2 | d1 | h | H | |||
SP1.0.001 | 16 | 6.6 | 3.5 | 1.5 | 4.5 | 6 | 75 |
SP1.0.002 | 20 | 9 | 4.5 | 2 | 6 | 15 | 105 |
SP1.0.003 | 25 | 9 | 4.5 | 3 | 7 | 25 | 160 |
SP1.0.004 | 32 | 11 | 5.5 | 3 | 7 | 40 | 310 |
SP1.0.005 | 40 | 10.6 | 5.5 | 4 | 8 | 75 | 500 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||||
D | d2 | d1 | h | H | |||
SP2.0.001 | 20 | 8 | 3.1 | 3 | 4.5 | 10 | 95 |
SP2.0.002 | 25 | 11 | 6 | 5.5 | 7 | 20 | 135 |
SP2.0.003 | 32 | 11.5 | 6 | 5 | 8 | 35 | 280 |
SP2.0.004 | 36 | 12 | 5 | 5 | 7 | 47 | 350 |
SP2.0.005 | 40 | 10 | 5.5 | 5 | 8 | 73 | 460 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | |||
D | h | H | M | |||
SP3.0.001 | 10 | 4.5 | 12.5 | 4 | 3 | 25 |
SP3.0.002 | 13 | 4.5 | 12.5 | 5 | 5 | 60 |
SP3.0.003 | 16 | 4.5 | 12.5 | 6 | 7.5 | 95 |
SP3.0.004 | 20 | 7 | 14 | 5 | 16 | 140 |
SP3.0.005 | 25 | 7 | 17 | 6 | 25 | 200 |
SP3.0.006 | 32 | 7 | 17 | 6 | 48 | 350 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||||
D | h | H | M | d | |||
SP4.0.001 | 10 | 4.5 | 11.5 | 3 | 6 | 3 | 25 |
SP4.0.002 | 13 | 4.5 | 11.5 | 3 | 6 | 6 | 60 |
SP4.0.003 | 16 | 4.5 | 11.5 | 4 | 8 | 9.5 | 95 |
SP4.0.004 | 20 | 6 | 13 | 4 | 8 | 18 | 140 |
SP4.0.005 | 25 | 7 | 14 | 4 | 8 | 25 | 200 |
SP4.0.006 | 32 | 7 | 15.5 | 5 | 10 | 48 | 350 |
SP4.0.007 | 40 | 8.5 | 15.5 | 6 | 10 | 60 | 500 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | |||
D | H | M | W | |||
SP5.0.001 | 6 | 6 | 3 | 2.7 | 0.7 | 5 |
SP5.0.002 | 8 | 6 | 3 | 3 | 2 | 13 |
SP5.0.003 | 12 | 8 | 4 | 5 | 3.5 | 60 |
SP5.0.004 | 19 | 8 | 4 | 5 | 12 | 130 |
SP5.0.005 | 20 | 13 | 5 | 9.5 | 13 | 140 |
SP5.0.006 | 29 | 10 | 5 | 5 | 35 | 320 |
SP5.0.007 | 50 | 15 | 8 | 11.5 | 80 | 550 |
SP5.0.008 | 50 | 20 | 8 | 11.5 | 140 | 700 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||
D | H | M | |||
SP6.0.001 | 6 | 20 | 2.5 | 10 | |
SP6.0.002 | 8 | 20 | 3.5 | 25 | |
SP6.0.003 | 10 | 20 | 4 | 4.5 | 45 |
SP6.0.004 | 13 | 20 | 4 | 7.5 | 70 |
SP6.0.005 | 15 | 20 | 4 | 15 | 110 |
SP6.0.006 | 20 | 25 | 4 | 28 | 180 |
SP6.0.007 | 25 | 35 | 5 | 45 | 200 |
SP6.0.008 | 32 | 40 | 6 | 75 | 450 |