• Chinese
  • English
  • HOME
  • ABOUT US
  • CONTACT US
  • Magnetic Separators
    • Magnetic Bars
    • Magnetic Grate Separators
    • Drawer Magnetic Separators
    • Rotary Magnetic Separators
    • Magnetic Liquid Traps
    • Plate Magnets
    • Magnetic Chutes
    • Hump Magnets
    • Bullet Magnets
    • Magnetic Drum Separators
    • Magnetic Pulley Separator
    • Magnetic Force Tester
  • Holding Magnets
    • Ndfeb Pot Magnet with Stamping Shell
    • Ndfeb Pot Magnet with Machine Shell
    • Smco Pot Magnet
    • Ferrite Pot Magnet
    • Alnico Pot Magnet
    • Pot Magnet for Holding, Gripping
  • Magnetic Tools
    • Magnetic Sweeper
    • Welding Magnets
    • Magnetic Tool Bar
    • Magnetic Probe
  • Lifting Magnets
    • Permanent Lifting Magnet
    • Electro Lifting Magnet
  • Magnetic Chucks
    • Permanent Magnetic Chuck
    • Electromagnetic Chuck
  • Magnet Material
    • Magnet Material
    • NdFeB
    • SmCo
    • Ferrite
    • Alnico
  • Customer Designs
    • Customer Designs
Products Category
  • Magnet Material
  • NdFeB
  • SmCo
  • Ferrite
  • Alnico

Products

Home > Magnet Material > NdFeB Magnets, Neodymium Magnets – YATE Magnetics

NdFeB

NdFeB
NdFeb, also called NIB, Neo, stands for the magnetic material Neodymium. As a type of strong rare-earth magnet, this material is made of alloys with neodymium, iron and boron, and it's widely used for magnetic products.
Magnetic Properties of NdFeB please see the content page.
  • Details
  • Specification


Magnetic Properties of NdFeB Magnets
 

Grade Br Hcb Hcj  (BH)max Working temperature
T KGs KA/m KOe KA/m KOe KJ/m3 MGOe °C
N35 1.17-1.21 11.7-12.1 876-899 11.0-11.3 ≥955 ≥12 263-279 33-35 ≤80
N38 1.22-1.26 12.2-12.6 876-923 11.0-11.6 ≥955 ≥12 287-303 36-38 ≤80
N40 1.26-1.29 12.6-12.9 876-923 11.0-11.6 ≥955 ≥12 303-318 38-40 ≤80
N42 1.30-1.33 13.0-13.3 876-926 11.0-11.6 ≥955 ≥12 318-334 40-42 ≤80
N45 1.33-1.37 13.3-13.7 876-926 11.0-11.6 ≥955 ≥12 342-358 43-45 ≤80
N48 1.36-1.42 13.6-14.2 876-926 11.0-11.6 ≥955 ≥12 358-382 45-48 ≤80
N50 1.41-1.45 14.1-14.5 828-907 10.4-11.4 ≥876 ≥11 382-398 48-50 ≤70
N52 1.44-1.48 14.4-14.8 828-907 10.4-11.4 ≥876 ≥11 394-414 49.5-52 ≤70
N35M 1.17-1.21 11.7-12.1 892-915 11.2-11.5 ≥1114 ≥14 263-279 33-35 ≤100
N38M 1.22-1.26 12.2-12.6 907-931 11.4-11.7 ≥1114 ≥14 287-303 36-38 ≤100
N40M 1.26-1.29 12.6-12.9 907-947 11.4-11.9 ≥1114 ≥14 303-318 38-40 ≤100
N42M 1.30-1.33 13.0-13.3 907-947 11.4-11.9 ≥1114 ≥14 318-334 40-42 ≤100
N45M 1.33-1.37 13.3-13.7 907-955 11.4-12.0 ≥1114 ≥14 334-358 42-45 ≤100
N48M 1.36-1.42 13.6-14.2 907-955 11.4-12.0 ≥1114 ≥14 358-382 45-48 ≤100
N50M 1.41-1.45 14.1-14.5 907-971 11.4-12.2 ≥1114 ≥14 382-398 48-50 ≤100
N33H 1.14-1.17 11.4-11.7 820-876 10.3-11.0 ≥1353 ≥17 247-263 31-33 ≤120
N35H 1.17-1.21 11.7-12.1 860-907 10.8-11.4 ≥1353 ≥17 263-279 33-35 ≤120
N38H 1.22-1.26 12.2-12.6 907-947 11.4-11.9 ≥1353 ≥17 287-303 36-38 ≤120
N40H 1.26-1.29 12.6-12.9 907-947 11.4-11.9 ≥1353 ≥17 303-318 38-40 ≤120
N42H 1.30-1.33 13.0-13.3 907-947 11.4-11.9 ≥1353 ≥17 318-334 40-42 ≤120
N45H 1.33-1.37 13.3-13.7 907-947 11.4-11.9 ≥1353 ≥17 342-358 43-45 ≤120
N48H 1.36-1.42 13.6-14.2 907-971 11.4-12.2 ≥1274 ≥16 358-382 45-48 ≤110
N30SH 1.08-1.12 10.8-11.2 804-844 10.1-10.6 ≥1592 ≥20 223-239 28-30 ≤150
N33SH 1.14-1.17 11.4-11.7 820-876 10.3-11.0 ≥1592 ≥20 247-263 31-33 ≤150
N35SH 1.17-1.21 11.7-12.1 860-907 10.8-11.4 ≥1592 ≥20 263-279 33-35 ≤150
N38SH 1.22-1.26 12.2-12.6 907-947 11.4-11.9 ≥1592 ≥20 287-303 36-38 ≤150
N40SH 1.26-1.29 12.6-12.9 907-947 11.4-11.9 ≥1592 ≥20 303-318 38-40 ≤150
N42SH 1.30-1.33 13.0-13.3 907-947 11.4-11.9 ≥1592 ≥20 318-334 40-42 ≤150
N45SH 1.33-1.37 13.3-13.7 907-947 11.4-11.9 ≥1512 ≥19 342-358 43-45 ≤140
N28UH 1.04-1.08 10.4-10.8 780-812 9.8-10.2 ≥1990 ≥25 207-223 26-28 ≤180
N30UH 1.08-1.12 10.8-11.2 804-844 10.1-10.6 ≥1990 ≥25 223-239 28-30 ≤180
N33UH 1.14-1.17 11.4-11.7 820-876 10.3-11.0 ≥1990 ≥25 247-263 31-33 ≤180
N35UH 1.17-1.21 11.7-12.1 860-907 10.8-11.4 ≥1990 ≥25 263-279 33-35 ≤180
N38UH 1.22-1.26 12.2-12.6 907-947 11.4-11.9 ≥1990 ≥25 287-303 36-38 ≤180
N40UH 1.26-1.29 12.6-12.9 907-947 11.4-11.9 ≥1990 ≥25 303-318 38-40 ≤180
N28EH 1.04-1.08 10.4-10.8 780-812 9.8-10.2 ≥2388 ≥30 207-223 26-28 ≤200
N30EH 1.08-1.12 10.8-11.2 804-844 10.1-10.6 ≥2388 ≥30 223-239 28-30 ≤200
N33EH 1.14-1.17 11.4-11.7 820-876 10.3-11.0 ≥2388 ≥30 247-263 31-33 ≤200
N35EH 1.17-1.21 11.7-12.1 860-907 10.8-11.4 ≥2388 ≥30 263-279 33-35 ≤200
N38EH 1.22-1.26 12.2-12.6 860-907 10.8-11.4 ≥2388 ≥30 287-303 36-38 ≤200
N30AH 1.08-1.12 10.8-11.2 804-844 10.1-10.6 ≥2786 ≥35 223-239 28-30 ≤240

Note: Working temperature is tested under 20°C±2°C, the inevitable loss of magnetic force is no more than 5%.

Typical physical properties
 Parameter Unit  Standard Data
Curie Temperature °C 310-380
Maximum Operating Temperature °C 80-200
Hardness Hv 620
Electrical Resistivity W.cm 1.8x10-4-2.0x10-4
Density g/cm3 7.50-7.65
Recoil Permeability   1.05
Magnetization Field Strength Koe ≥30
KA/m ≥2400
Bending Strength Mpa 295-345
Temp.Coefficient of Br %/°C -0.11~-0.12
Temp.Coefficient of Hcj %/°C -0.5~-0.7

Product Categories
Magnetic Separators
Holding Magnets
Lifting Magnets
Magnetic Tools
Magnetic Chucks
Customer Designs
Magnet Material
Other Information
About Us
Industry Guides

Connect with Yate

  • Facebook
  • Twitter
  • Skype
  • LinkedIn
  • E-mail

contact us

tel: 86-574-88138351
fax: 86-574-88138630

copyright © 2015 ningbo yate magnetics co., ltd. all rights reserved. sitemap | rss