Products
Home > Holding Magnets > NdFeB Neodymium Holding Magnets with Machine Shell - YATE MagneticsNdfeb Pot Magnet with Machine Shell

These holding magnets with machine shell are very useful for holding usages.
Features:
Material: Rare- earth Neodymium
Iron case: machine processing
Coating: Zinc, Nickel, chrome, Epoxy etc.
Temperature: standard 80 degree C for Neodymium. For higher temperature, please inform when ordering.
Mounting types: Refer to following drawing.
Features:
Material: Rare- earth Neodymium
Iron case: machine processing
Coating: Zinc, Nickel, chrome, Epoxy etc.
Temperature: standard 80 degree C for Neodymium. For higher temperature, please inform when ordering.
Mounting types: Refer to following drawing.
Features:
Material: Rare- earth Neodymium
Iron case: machine processing
Coating: Zinc, Nickel, chrome, Epoxy etc.
Temperature: standard 80 degree C for Neodymium. For higher temperature, please inform when ordering.
Mounting types: Refer to following drawing.






Material: Rare- earth Neodymium
Iron case: machine processing
Coating: Zinc, Nickel, chrome, Epoxy etc.
Temperature: standard 80 degree C for Neodymium. For higher temperature, please inform when ordering.
Mounting types: Refer to following drawing.



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||||
D | d2 | d1 | h | H | |||
NP1.0.001 | 16 | 6.6 | 3.5 | 1.5 | 4.5 | 6 | 75 |
NP1.0.002 | 20 | 9 | 4.5 | 2 | 6 | 15 | 105 |
NP1.0.003 | 25 | 9 | 4.5 | 3 | 7 | 25 | 160 |
NP1.0.004 | 32 | 11 | 5.5 | 3 | 7 | 40 | 310 |
NP1.0.005 | 40 | 10.6 | 5.5 | 4 | 8 | 75 | 500 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||||
D | d2 | d1 | h | H | |||
NP2.0.001 | 20 | 8 | 3.1 | 3 | 4.5 | 10 | 95 |
NP2.0.002 | 25 | 11 | 6 | 5.5 | 7 | 20 | 135 |
NP2.0.003 | 32 | 11.5 | 6 | 5 | 8 | 35 | 280 |
NP2.0.004 | 36 | 12 | 5 | 5 | 7 | 47 | 350 |
NP2.0.005 | 40 | 10 | 5.5 | 5 | 8 | 73 | 460 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | |||
D | h | H | M | |||
NP3.0.001 | 10 | 4.5 | 12.5 | 4 | 3 | 25 |
NP3.0.002 | 13 | 4.5 | 12.5 | 5 | 5 | 60 |
NP3.0.003 | 16 | 4.5 | 12.5 | 6 | 7.5 | 95 |
NP3.0.004 | 20 | 7 | 14 | 5 | 16 | 140 |
NP3.0.005 | 25 | 7 | 17 | 6 | 25 | 200 |
NP3.0.006 | 32 | 7 | 17 | 6 | 48 | 350 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||||
D | h | H | M | d | |||
NP4.0.001 | 10 | 4.5 | 11.5 | 3 | 6 | 3 | 25 |
NP4.0.002 | 13 | 4.5 | 11.5 | 3 | 6 | 6 | 60 |
NP4.0.003 | 16 | 4.5 | 11.5 | 4 | 8 | 9.5 | 95 |
NP4.0.004 | 20 | 6 | 13 | 4 | 8 | 18 | 140 |
NP4.0.005 | 25 | 7 | 14 | 4 | 8 | 25 | 200 |
NP4.0.006 | 32 | 7 | 15.5 | 5 | 10 | 48 | 350 |
NP4.0.007 | 40 | 8.5 | 15.5 | 6 | 10 | 60 | 500 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | |||
D | H | M | W | |||
NP5.0.001 | 6 | 6 | 3 | 2.7 | 0.7 | 5 |
NP5.0.002 | 8 | 6 | 3 | 3 | 2 | 13 |
NP5.0.003 | 12 | 8 | 4 | 5 | 3.5 | 60 |
NP5.0.004 | 19 | 8 | 4 | 5 | 12 | 130 |
NP5.0.005 | 20 | 13 | 5 | 9.5 | 13 | 140 |
NP5.0.006 | 29 | 10 | 5 | 5 | 35 | 320 |
NP5.0.007 | 50 | 15 | 8 | 11.5 | 80 | 550 |
NP5.0.008 | 50 | 20 | 8 | 11.5 | 140 | 700 |



Part No. | Dimensions(mm) | Weight(g) | Pull Force(N) | ||
D | H | M | |||
NP6.0.001 | 6 | 20 | 2.5 | 10 | |
NP6.0.002 | 8 | 20 | 3.5 | 25 | |
NP6.0.003 | 10 | 20 | 4 | 4.5 | 45 |
NP6.0.004 | 13 | 20 | 4 | 7.5 | 70 |
NP6.0.005 | 15 | 20 | 4 | 15 | 110 |
NP6.0.006 | 20 | 25 | 4 | 28 | 180 |
NP6.0.007 | 25 | 35 | 5 | 45 | 200 |
NP6.0.008 | 32 | 40 | 6 | 75 | 450 |